Availability: | |
---|---|
Quantity: | |
The machine was converted into a machine that it can walk foil vertical and horizontal .
Feeding adopts cylinder to separate and merge.
Safety system is really reliable.
Adjust the pressure adopts servo motor driven,It can be adjusted on the touch screen,and it can fun-turn,it also can adjust without stopping.
Lubrication adopts oil pump,the oil can be recycled filter and use.
The main motor adopts alternating current inverter controller .Starting and braking adopts pneumatic clutch device.So that the machine can be operated in any cases freely.Also more secure.
The machine was converted into a machine that it can walk foil vertical and horizontal .
Feeding adopts cylinder to separate and merge.
Safety system is really reliable.
Adjust the pressure adopts servo motor driven,It can be adjusted on the touch screen,and it can fun-turn,it also can adjust without stopping.
Lubrication adopts oil pump,the oil can be recycled filter and use.
The main motor adopts alternating current inverter controller .Starting and braking adopts pneumatic clutch device.So that the machine can be operated in any cases freely.Also more secure.
LQ-780 | |
Max. sheet size(mm) | 780×560 |
Min. sheet size(mm) | 300×200 |
Max. feeding pile height(mm) | 700mm |
Max. collect pile height(mm) | 160mm |
Max. working pressure(N) | 110×104 N |
Power rating(kw) | 14kw |
Air pump displacement(㎡/h) | 40㎡/h |
Paper range(g/㎡) | 100g-2000g/㎡ |
Max. mechanical speed(s/h) | 2800pcs/h |
Machine weight(kg) | 6000kg |
Machine noise(db) | <77db |
Electric power plate(kw) | 8kw |
Overall machine dimensions(mm) | 3850×1920×2200mm |
Vertical foil axle | 2 |
Horizontal foil axle | 2 |
Electrical Parts list | |||||
Model | Name | Brand | Addition | ||
1. | 5SY6332-7CC | Circuit breaker | 1 | Siemens | Germany |
2. | 5SY6316-7CC | Circuit breaker | 1 | Siemens | Germany |
3. | 5SY6225-7CC | Circuit breaker | 1 | Siemens | Germany |
4. | 5SY6232-7CC | Circuit breaker | 1 | Siemens | Germany |
5. | 5SY6110-7CC | Circuit breaker | 1 | Siemens | Germany |
6. | MY2NJ DC24V | Relay | 14 | Siemens | Japan |
7. | PYF-08A | Relay socket | 14 | Siemens | Japan |
8. | MY4NJ DC24V | Relay | 1 | Siemens | Japan |
9. | PYF-14A | Relay socket | 1 | Siemens | Japan |
10. | HCA8C-4PG | Heating module | 1 | Delta | Taiwan |
11. | 3TB4222 220V | contractor | 2 | Siemens | Germany |
12. | 3TB4022 220V | AC contractor | 10 | Siemens | Germany |
13. | 3TF47 220V | AC contractor | 1 | Siemens | Germany |
14. | 3UA5940-1F(5-10A) | AC contractor | 2 | Siemens | Germany |
15. | SSR-40 DA | Solid-state relay | 4 | Taiwan FOTEK | Taiwan |
16. | NSC60E3060 | breaker 塑料外壳式 | 1 | Schneider | France |
17. | NSC100ROTE | breaker accessories 塑料外壳式 | 1 | Schneider | France |
18. | Z-15HW24-B | Inching switch | 5 | OMRON | Japan |
19. | Z-15GQ22-B | Limit switch | 5 | OMRON | Japan |
20. | Z15GD-B | Limit switch | 1 | OMRON | Japan |
21. | E6B2-CWZ6C 2000P/R | Encoder | 1 | OMRON | Japan |
22. | XCKN2145P20 C | Limit switch | 1 | Schneider | France |
23. | ZB2BA2C | Control button | 14 | Schneider | France |
24. | ZB2BD2C | Control button | 6 | Schneider | France |
25. | ZB2BW33C | Control button | 4 | Schneider | France |
26. | ZB2BWB31C | Control button | 4 | Schneider | France |
27. | ZB2BZ101C | Control button | 23 | Schneider | France |
28. | ZB2BZ102C | Control button | 2 | Schneider | France |
29. | ZB2BA4C | Control button | 4 | Schneider | France |
30. | ZB2BC4C | Control button | 2 | Schneider | France |
31. | ZB2BG2C | Control button | 1 | Schneider | France |
32. | HCA8-40X40YT-A | PLC | 1 | HCFA | China |
33. | HCA8C-4PG | 1 | HCFA | China | |
34. | HCA8C-CNV5V-TX2N | 1 | HCFA | China | |
35. | HCA8C-8EX | 1 | HCFA | China | |
36. | TP2510-E | Touch screen | 1 | HCFA | China |
37. | 1.5KW | Servo motor | 3 | HCFA | China |
38. | 750W | Servo motor | 4 | HCFA | China |
39. | E3ZG-D61-S | 2 | OMRON | Japan | |
40. | E2B-M18KN10-WZ-C1 | 1 | OMRON | Japan | |
41. | DTE10T+V20 | Heating module | 1 | Delta | Taiwan |
42. | RXLG-300W 50Ω | 1 | |||
43. | AT500-T3-5.5KW | Frequency converter | 1 | JACT | China |
LQ-780 | |
Max. sheet size(mm) | 780×560 |
Min. sheet size(mm) | 300×200 |
Max. feeding pile height(mm) | 700mm |
Max. collect pile height(mm) | 160mm |
Max. working pressure(N) | 110×104 N |
Power rating(kw) | 14kw |
Air pump displacement(㎡/h) | 40㎡/h |
Paper range(g/㎡) | 100g-2000g/㎡ |
Max. mechanical speed(s/h) | 2800pcs/h |
Machine weight(kg) | 6000kg |
Machine noise(db) | <77db |
Electric power plate(kw) | 8kw |
Overall machine dimensions(mm) | 3850×1920×2200mm |
Vertical foil axle | 2 |
Horizontal foil axle | 2 |
Electrical Parts list | |||||
Model | Name | Brand | Addition | ||
1. | 5SY6332-7CC | Circuit breaker | 1 | Siemens | Germany |
2. | 5SY6316-7CC | Circuit breaker | 1 | Siemens | Germany |
3. | 5SY6225-7CC | Circuit breaker | 1 | Siemens | Germany |
4. | 5SY6232-7CC | Circuit breaker | 1 | Siemens | Germany |
5. | 5SY6110-7CC | Circuit breaker | 1 | Siemens | Germany |
6. | MY2NJ DC24V | Relay | 14 | Siemens | Japan |
7. | PYF-08A | Relay socket | 14 | Siemens | Japan |
8. | MY4NJ DC24V | Relay | 1 | Siemens | Japan |
9. | PYF-14A | Relay socket | 1 | Siemens | Japan |
10. | HCA8C-4PG | Heating module | 1 | Delta | Taiwan |
11. | 3TB4222 220V | contractor | 2 | Siemens | Germany |
12. | 3TB4022 220V | AC contractor | 10 | Siemens | Germany |
13. | 3TF47 220V | AC contractor | 1 | Siemens | Germany |
14. | 3UA5940-1F(5-10A) | AC contractor | 2 | Siemens | Germany |
15. | SSR-40 DA | Solid-state relay | 4 | Taiwan FOTEK | Taiwan |
16. | NSC60E3060 | breaker 塑料外壳式 | 1 | Schneider | France |
17. | NSC100ROTE | breaker accessories 塑料外壳式 | 1 | Schneider | France |
18. | Z-15HW24-B | Inching switch | 5 | OMRON | Japan |
19. | Z-15GQ22-B | Limit switch | 5 | OMRON | Japan |
20. | Z15GD-B | Limit switch | 1 | OMRON | Japan |
21. | E6B2-CWZ6C 2000P/R | Encoder | 1 | OMRON | Japan |
22. | XCKN2145P20 C | Limit switch | 1 | Schneider | France |
23. | ZB2BA2C | Control button | 14 | Schneider | France |
24. | ZB2BD2C | Control button | 6 | Schneider | France |
25. | ZB2BW33C | Control button | 4 | Schneider | France |
26. | ZB2BWB31C | Control button | 4 | Schneider | France |
27. | ZB2BZ101C | Control button | 23 | Schneider | France |
28. | ZB2BZ102C | Control button | 2 | Schneider | France |
29. | ZB2BA4C | Control button | 4 | Schneider | France |
30. | ZB2BC4C | Control button | 2 | Schneider | France |
31. | ZB2BG2C | Control button | 1 | Schneider | France |
32. | HCA8-40X40YT-A | PLC | 1 | HCFA | China |
33. | HCA8C-4PG | 1 | HCFA | China | |
34. | HCA8C-CNV5V-TX2N | 1 | HCFA | China | |
35. | HCA8C-8EX | 1 | HCFA | China | |
36. | TP2510-E | Touch screen | 1 | HCFA | China |
37. | 1.5KW | Servo motor | 3 | HCFA | China |
38. | 750W | Servo motor | 4 | HCFA | China |
39. | E3ZG-D61-S | 2 | OMRON | Japan | |
40. | E2B-M18KN10-WZ-C1 | 1 | OMRON | Japan | |
41. | DTE10T+V20 | Heating module | 1 | Delta | Taiwan |
42. | RXLG-300W 50Ω | 1 | |||
43. | AT500-T3-5.5KW | Frequency converter | 1 | JACT | China |
ADD: ROOM 2403 JINCHENG MANSION 511
TIANMUXI ROAD, SHANGHAI, 200070,P.R. CHIN
TEL: +86-021-63173900-101 +86-021-63173900
E-MAIL: huangwei@shanghai-upg.com