LQ-MB
UPG
Availability: | |
---|---|
Quantity: | |
The hot stamping process is a special printing process that does not use ink. The so-called hot stamping refers to the process of hot stamping the electrochemical aluminum foil to the surface of the substrate under a certain temperature and pressure. The hot stamping machine is the equipment to complete the hot stamping process.
The hot stamping machine is also called a flat pressing hot stamping machine, which heats various customized hot stamping plates (corrosion plates) and transfers the electrochemical aluminum foil to the surface of the substrate by heating the electrochemical aluminum foil. The graphics and texts of the electrochemical aluminum hot stamping appear strong The metallic luster is bright and colorful. Mainly suitable for bronzing operations on paper, cardboard, leather, plastic sheet, cork and other substrates. Card boxes, hardcover boxes, medicine boxes, cosmetic boxes, calendars, books and magazines, folders and other post-printing processes are ideal equipment.
The hot stamping process is a special printing process that does not use ink. The so-called hot stamping refers to the process of hot stamping the electrochemical aluminum foil to the surface of the substrate under a certain temperature and pressure. The hot stamping machine is the equipment to complete the hot stamping process.
The hot stamping machine is also called a flat pressing hot stamping machine, which heats various customized hot stamping plates (corrosion plates) and transfers the electrochemical aluminum foil to the surface of the substrate by heating the electrochemical aluminum foil. The graphics and texts of the electrochemical aluminum hot stamping appear strong The metallic luster is bright and colorful. Mainly suitable for bronzing operations on paper, cardboard, leather, plastic sheet, cork and other substrates. Card boxes, hardcover boxes, medicine boxes, cosmetic boxes, calendars, books and magazines, folders and other post-printing processes are ideal equipment.
Model | LQ-MB750 | LQ-MB930 | LQ-MB1040 | LQ-MB1100 | LQ-MB1200 |
Max area available | 750x520mm | 930x670mm | 1040x720mm | 1100x800mm | 1200x820mm |
Max stamping area | 665x460mm | 920x665mm | 1020x700mm | 1080x750mm | 1180x800mm |
Skip range | 1-500mm | 1-665mm | 1-700mm | 1-750mm | 1-800mm |
Foil-delivery length | 1-500mm | 1-665mm | 1-700mm | 1-750mm | 1-800mm |
Foil-feeding precision | 1mm | 1mm | 1mm | 1mm | 1mm |
Foil-delivery group | 2mm | 3mm | 3mm | 3mm | 3mm |
Skip frequency | 1-99mm | 1-99mm | 1-99mm | 1-99mm | 1-99mm |
Working speed (times/min) | 25±2 | 22±2 | 21±2 | 20±2 | 20±2 |
Working pressure | 150T | 170T | 190T | 220T | 250T |
Temperature range | 1-170℃ | 1-170℃ | 1-170℃ | 1-170℃ | 1-170℃ |
Heating power | 7kw | 12kw | 12kw | 13.8kw | 15kw |
Main motor power | 2.2kw | 4kw | 4kw | 4kw | 5kw |
Net weight | 1800kg | 3100kg | 3500kg | 4200kg | 4600kg |
Gross weight | 2000kg | 3300kg | 3700kg | 4500kg | 4900kg |
Dimension(L*W*H) | 1300x1750x1780mm | 1800x1850x1900mm | 1900x1950x1900mm | 2200x2000x2000mm | 2200x2200x2000mm |
Package/color | Wooden case with free fumigationA/Customize for customer | ||||
Voltage/Customized sice | 380V 50Hz/ LQ-MB1300/1400/1500/1600 | ||||
Heavy type | Can be customized |
Model | LQ-MB750 | LQ-MB930 | LQ-MB1040 | LQ-MB1100 | LQ-MB1200 |
Max area available | 750x520mm | 930x670mm | 1040x720mm | 1100x800mm | 1200x820mm |
Max stamping area | 665x460mm | 920x665mm | 1020x700mm | 1080x750mm | 1180x800mm |
Skip range | 1-500mm | 1-665mm | 1-700mm | 1-750mm | 1-800mm |
Foil-delivery length | 1-500mm | 1-665mm | 1-700mm | 1-750mm | 1-800mm |
Foil-feeding precision | 1mm | 1mm | 1mm | 1mm | 1mm |
Foil-delivery group | 2mm | 3mm | 3mm | 3mm | 3mm |
Skip frequency | 1-99mm | 1-99mm | 1-99mm | 1-99mm | 1-99mm |
Working speed (times/min) | 25±2 | 22±2 | 21±2 | 20±2 | 20±2 |
Working pressure | 150T | 170T | 190T | 220T | 250T |
Temperature range | 1-170℃ | 1-170℃ | 1-170℃ | 1-170℃ | 1-170℃ |
Heating power | 7kw | 12kw | 12kw | 13.8kw | 15kw |
Main motor power | 2.2kw | 4kw | 4kw | 4kw | 5kw |
Net weight | 1800kg | 3100kg | 3500kg | 4200kg | 4600kg |
Gross weight | 2000kg | 3300kg | 3700kg | 4500kg | 4900kg |
Dimension(L*W*H) | 1300x1750x1780mm | 1800x1850x1900mm | 1900x1950x1900mm | 2200x2000x2000mm | 2200x2200x2000mm |
Package/color | Wooden case with free fumigationA/Customize for customer | ||||
Voltage/Customized sice | 380V 50Hz/ LQ-MB1300/1400/1500/1600 | ||||
Heavy type | Can be customized |
ADD: ROOM 2403 JINCHENG MANSION 511
TIANMUXI ROAD, SHANGHAI, 200070,P.R. CHIN
TEL: +86-021-63173900-101 +86-021-63173900
E-MAIL: huangwei@shanghai-upg.com