ML-750/930/1040/1100/1200
UPG
Availability: | |
---|---|
Quantity: | |
The creasing machine (DieCutting Machine) is also called beer machine, cutting machine, rolling car, and boxing machine. It uses steel knives (knife molds), metal molds, steel wires (or templates carved from steel plates) to press The printing plate applies a certain pressure to cut the printed product or cardboard into a certain shape. The shape is mainly used for cardboard, corrugated cardboard, plastic sheet, leather, cork, self-adhesive, EVA, double-sided tape, electronics, and other materials Die cutting (full break, half break) is an important equipment for post-press packaging processing.
The creasing machine (DieCutting Machine) is also called beer machine, cutting machine, rolling car, and boxing machine. It uses steel knives (knife molds), metal molds, steel wires (or templates carved from steel plates) to press The printing plate applies a certain pressure to cut the printed product or cardboard into a certain shape. The shape is mainly used for cardboard, corrugated cardboard, plastic sheet, leather, cork, self-adhesive, EVA, double-sided tape, electronics, and other materials Die cutting (full break, half break) is an important equipment for post-press packaging processing.
Model | ML750 | ML930 | ML1040 | ML1100 | ML1200 |
Platen size | 750x520mm | 930x670mm | 1040x720mm | 1100x800mm | 1200x820mm |
Platen size(Inch) | 29.5x20.5 | 36.6x26.4 | 40.9x28.3 | 43.3x31.5 | 47.2x32.2 |
Inside chase size(Inch) | 29.5x20.5 | 36.6x26.4 | 40.9x28.3 | 43.3x31.5 | 47.2x32.2 |
Max cutting rule | ≤15m | ≤25m | ≤30m | ≤30m | ≤35m |
Speed(times/min) | 25±2 | 21±2 | 20±3 | 21±2 | 21±2 |
Main power | 2.2kw | 4kw | 4kw | 4kw | 5.5kw |
Net weight | 1700kg | 2800kg | 3300kg | 3800kg | 4100kg |
Gross weight | 1800kg | 3000kg | 3500kg | 4000kg | 4300kg |
Dimension(L*W*H) | 1520x1340x1550mm | 1670x1960x1620mm | 1750x1900x1650mm | 1950x2200x1700mm | 2050x2200x1750mm |
Voltage/package/color | Can be Customized | ||||
Heavy type | Accept OEM |
Model | ML750 | ML930 | ML1040 | ML1100 | ML1200 |
Platen size | 750x520mm | 930x670mm | 1040x720mm | 1100x800mm | 1200x820mm |
Platen size(Inch) | 29.5x20.5 | 36.6x26.4 | 40.9x28.3 | 43.3x31.5 | 47.2x32.2 |
Inside chase size(Inch) | 29.5x20.5 | 36.6x26.4 | 40.9x28.3 | 43.3x31.5 | 47.2x32.2 |
Max cutting rule | ≤15m | ≤25m | ≤30m | ≤30m | ≤35m |
Speed(times/min) | 25±2 | 21±2 | 20±3 | 21±2 | 21±2 |
Main power | 2.2kw | 4kw | 4kw | 4kw | 5.5kw |
Net weight | 1700kg | 2800kg | 3300kg | 3800kg | 4100kg |
Gross weight | 1800kg | 3000kg | 3500kg | 4000kg | 4300kg |
Dimension(L*W*H) | 1520x1340x1550mm | 1670x1960x1620mm | 1750x1900x1650mm | 1950x2200x1700mm | 2050x2200x1750mm |
Voltage/package/color | Can be Customized | ||||
Heavy type | Accept OEM |
ADD: ROOM 2403 JINCHENG MANSION 511
TIANMUXI ROAD, SHANGHAI, 200070,P.R. CHIN
TEL: +86-021-63173900-101 +86-021-63173900
E-MAIL: huangwei@shanghai-upg.com