UPG-5
UPG
Availability: | |
---|---|
Quantity: | |
• Box folding gluing and quality inspection finish at the same time and then remove the rejected sheet;
• Set inspection tolerance according to different detect zones ensure quality and quantity;
• Dynamically tolerance setting and have regional self-learning function easy to make little adjustment;
• Testing data automatic storage and classification easy for data searching;
• Box folding gluing and quality inspection finish at the same time;
• The printed side is face down when feeding sheet effectively avoid secondary scratch;
• It can be used as an independent inspection machine or add it on your folder gluer without modify your press;
• It can detect the overall informationincluding printing quality of both side die cutting and supervision code etc;
• Easy software design enable the operators mastered the operation skills within two hours;
• Switching new job takes no more than 2 minutes;
• Box folding gluing and quality inspection finish at the same time and then remove the rejected sheet;
• Set inspection tolerance according to different detect zones ensure quality and quantity;
• Dynamically tolerance setting and have regional self-learning function easy to make little adjustment;
• Testing data automatic storage and classification easy for data searching;
• Box folding gluing and quality inspection finish at the same time;
• The printed side is face down when feeding sheet effectively avoid secondary scratch;
• It can be used as an independent inspection machine or add it on your folder gluer without modify your press;
• It can detect the overall informationincluding printing quality of both side die cutting and supervision code etc;
• Easy software design enable the operators mastered the operation skills within two hours;
• Switching new job takes no more than 2 minutes;
Item | HX650-woodpecker | HX850-woodpecker | HX1100-woodpecker | HX1450-woodpecker |
(mm) Max Sheet Width | 650*500 | 800*600 | 1100*750 | 1450*750 |
(mm) Min Sheet Width | 100*80 | 100*100 | 300*300 | 300*300 |
(mm) Max Inspection Format | 600*500 | 800*600 | 1000*750 | 1350*750 |
(m/min) Feed Speed | 300 | 200 | 180 | 180 |
(m/min) Max Inspection Speed | 250 | 180 | 160 | 160 |
(g/m2) Paper Weight Range | 90~350 | 90~350 | 200g-350 | 200g-350 |
(mm2) Min Inspection Resolution | 0.15 | 0.1 | 0.2 | 1.3 |
Min Color Variation Defects | △ E≥3 | △ E≥3 | △ E≥3 | △ E≥3 |
mm Misregister | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
mm Die Cutting Deviation | ±0.8 | ±0.6 | ±0.8 | ±1.5 |
Severe Defects Inspection | Repetition code, defective code, missing characters | Repetition code, defective code, missing characters | Repetition code, defective code, missing characters | / |
Supervision Code Printing Quality Inspection | Defective line, smear and missing | Defective line, smear and missing | Defective line, smear and missing | / |
Printing Quality Inspection | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots, hot stamping, belling,etc | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots,etc | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots,etc | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots,etc |
Machine Size | 7400mm(L)x1450mm(W) x1600mm(H) | 7400mm(L)x1650mm(W) x1600mm(H) | 6400mm(L)x1900mm(W) x1600mm(H) | 6400mm(L)x2200mm(W) x1600mm(H) |
Bottom Area | 7400mm(L)x3300mm(W) x1600mm(H) | 7400mm(L)x3500mm(W) x1600mm(H) | 9000mm(L)x1900mm(W) x1600mm(H) | 9000mm(L)x2200mm(W) x1600mm(H) |
Net Weight | 3t | 3.5t | 5.5t | 6.5t |
Machine Power | 20KW | 22kw | 17kw | 19kw |
Inspection Station | Surface Inspection station: 1 camera,the resolution is(w*h) 0.133*0.136 Gold stamping inspection station: 1 camera, the resolution is(w*h)0.133*0.136 | Surface Inspection station: 2 cameras,the resolution is (w*h) 0.11*0.11 | Surface Inspection station: 2 cameras,the resolution is(w*h) 0.135*0.135 | Surface Inspection station: 2 cameras,the resolution is(w*h) 0.35*0.35 |
Item | HX650-woodpecker | HX850-woodpecker | HX1100-woodpecker | HX1450-woodpecker |
(mm) Max Sheet Width | 650*500 | 800*600 | 1100*750 | 1450*750 |
(mm) Min Sheet Width | 100*80 | 100*100 | 300*300 | 300*300 |
(mm) Max Inspection Format | 600*500 | 800*600 | 1000*750 | 1350*750 |
(m/min) Feed Speed | 300 | 200 | 180 | 180 |
(m/min) Max Inspection Speed | 250 | 180 | 160 | 160 |
(g/m2) Paper Weight Range | 90~350 | 90~350 | 200g-350 | 200g-350 |
(mm2) Min Inspection Resolution | 0.15 | 0.1 | 0.2 | 1.3 |
Min Color Variation Defects | △ E≥3 | △ E≥3 | △ E≥3 | △ E≥3 |
mm Misregister | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
mm Die Cutting Deviation | ±0.8 | ±0.6 | ±0.8 | ±1.5 |
Severe Defects Inspection | Repetition code, defective code, missing characters | Repetition code, defective code, missing characters | Repetition code, defective code, missing characters | / |
Supervision Code Printing Quality Inspection | Defective line, smear and missing | Defective line, smear and missing | Defective line, smear and missing | / |
Printing Quality Inspection | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots, hot stamping, belling,etc | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots,etc | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots,etc | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots,etc |
Machine Size | 7400mm(L)x1450mm(W) x1600mm(H) | 7400mm(L)x1650mm(W) x1600mm(H) | 6400mm(L)x1900mm(W) x1600mm(H) | 6400mm(L)x2200mm(W) x1600mm(H) |
Bottom Area | 7400mm(L)x3300mm(W) x1600mm(H) | 7400mm(L)x3500mm(W) x1600mm(H) | 9000mm(L)x1900mm(W) x1600mm(H) | 9000mm(L)x2200mm(W) x1600mm(H) |
Net Weight | 3t | 3.5t | 5.5t | 6.5t |
Machine Power | 20KW | 22kw | 17kw | 19kw |
Inspection Station | Surface Inspection station: 1 camera,the resolution is(w*h) 0.133*0.136 Gold stamping inspection station: 1 camera, the resolution is(w*h)0.133*0.136 | Surface Inspection station: 2 cameras,the resolution is (w*h) 0.11*0.11 | Surface Inspection station: 2 cameras,the resolution is(w*h) 0.135*0.135 | Surface Inspection station: 2 cameras,the resolution is(w*h) 0.35*0.35 |
ADD: ROOM 2403 JINCHENG MANSION 511
TIANMUXI ROAD, SHANGHAI, 200070,P.R. CHIN
TEL: +86-021-63173900-101 +86-021-63173900
E-MAIL: huangwei@shanghai-upg.com