UPG-6
UPG
Availability: | |
---|---|
Quantity: | |
• Set inspection tolerance according to different detect zones ensure quality and quantity;
• Have regional learning function and can dynamically set the inspection toleranceeasy for the operators to make little adjustment;
• Testing data automatic storage and classification easy for data searching ;
• Sorting products according to the factory standard: the final quality check before folding and gluing;
• Three inspection tations configured at most: the inspection contents including print defect gold stamp pressure convex varnish stain on the back die-cutting size etc;
• As an option that The printed side is face down when feeding sheet effectively avoid secondary scratch;
• As an option that the package can be fed to folding-gluing machine automatically after inspected;
• 100% easy inspection parameter setup: switching job takes no more than 5 minutes operator can handle software no more than 30 minutes study.
• Set inspection tolerance according to different detect zones ensure quality and quantity;
• Have regional learning function and can dynamically set the inspection toleranceeasy for the operators to make little adjustment;
• Testing data automatic storage and classification easy for data searching ;
• Sorting products according to the factory standard: the final quality check before folding and gluing;
• Three inspection tations configured at most: the inspection contents including print defect gold stamp pressure convex varnish stain on the back die-cutting size etc;
• As an option that The printed side is face down when feeding sheet effectively avoid secondary scratch;
• As an option that the package can be fed to folding-gluing machine automatically after inspected;
• 100% easy inspection parameter setup: switching job takes no more than 5 minutes operator can handle software no more than 30 minutes study.
Item | HX650 | HX850 | HX1100 | HX1450 |
Max Sheet Width(mm) | 650*500 | 800*600 | 1100*750 | 1450*750 |
Min Sheet Width(mm) | 100*80 | 100*100 | 300*300 | 300*300 |
Max Inspection Format (mm) | 600*500 | 800*600 | 1000*750 | 1350*750 |
Feed Speed(m/min) | 300 | 200 | 180 | 180 |
Max Inspection Speed (m/min) | 250 | 180 | 160 | 160 |
Paper Weight Range (g/m2) | 90~350 | 90~350 | 200g-350 | 200g-350 |
Min Inspection Resolution (mm2) | 0.15 | 0.1 | 0.2 | 1.3 |
Min Color Variation Defects | △ E ≥3 | △ E ≥3 | △ E ≥3 | △ E ≥3 |
Misregister(mm) | ±0.1 | ±0.1 | ±0.1 | ±1 |
Die Cutting Deviation (mm) | ±0.8 | ±0.6 | ±0.8 | ±1.5 |
Severe Defects Inspection | Repetition code, defective code, missing characters | Repetition code, defective code, missing characters | Repetition code, defective code, missing characters | / |
Supervision Code Printing Quality Inspection | Defective line, smear and missing | Defective line, smear and missing | Defective line, smear and missing | / |
Printing Quality Inspection | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots, hot stamping, belling,etc | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots,etc | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots,etc | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots,etc |
Machine Size | 7400mm(L)x1450mm(W) x1600mm(H) | 7400mm(L)x1650mm(W) x1600mm(H) | 6400mm(L)x1900mm(W) x1600mm(H) | 6400mm(L)x2200mm(W) x1600mm(H) |
Bottom Area | 7400mm(L)x3300mm(W) x1600mm(H) | 7400mm(L)x3500mm(W) x1600mm(H) | 9000mm(L)x1900mm(W) x1600mm(H) | 9000mm(L)x2200mm(W) x1600mm(H) |
Net Weight | 3t | 3.5t | 5.5t | 6.5t |
Machine Power | 20KW | 22kw | 17kw | 19kw |
Inspection Station | Surface Inspection station: 1 camera,the resolution is(w*h) 0.129*0.136 Gold stamping inspection station: 1 camera, the resolution is(w*h)0.133*0.136 | Surface Inspection station: 2 cameras,the resolution is (w*h) 0.11*0.11 | Surface Inspection station: 2 cameras,the resolution is(w*h) 0.135*0.135 | Surface Inspection station: 2 cameras,the resolution is(w*h) 0.35*0.35 |
Item | HX650 | HX850 | HX1100 | HX1450 |
Max Sheet Width(mm) | 650*500 | 800*600 | 1100*750 | 1450*750 |
Min Sheet Width(mm) | 100*80 | 100*100 | 300*300 | 300*300 |
Max Inspection Format (mm) | 600*500 | 800*600 | 1000*750 | 1350*750 |
Feed Speed(m/min) | 300 | 200 | 180 | 180 |
Max Inspection Speed (m/min) | 250 | 180 | 160 | 160 |
Paper Weight Range (g/m2) | 90~350 | 90~350 | 200g-350 | 200g-350 |
Min Inspection Resolution (mm2) | 0.15 | 0.1 | 0.2 | 1.3 |
Min Color Variation Defects | △ E ≥3 | △ E ≥3 | △ E ≥3 | △ E ≥3 |
Misregister(mm) | ±0.1 | ±0.1 | ±0.1 | ±1 |
Die Cutting Deviation (mm) | ±0.8 | ±0.6 | ±0.8 | ±1.5 |
Severe Defects Inspection | Repetition code, defective code, missing characters | Repetition code, defective code, missing characters | Repetition code, defective code, missing characters | / |
Supervision Code Printing Quality Inspection | Defective line, smear and missing | Defective line, smear and missing | Defective line, smear and missing | / |
Printing Quality Inspection | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots, hot stamping, belling,etc | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots,etc | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots,etc | smear, pasting plate, fringe, bite, ink dots, holes, mosquito and oil dots,etc |
Machine Size | 7400mm(L)x1450mm(W) x1600mm(H) | 7400mm(L)x1650mm(W) x1600mm(H) | 6400mm(L)x1900mm(W) x1600mm(H) | 6400mm(L)x2200mm(W) x1600mm(H) |
Bottom Area | 7400mm(L)x3300mm(W) x1600mm(H) | 7400mm(L)x3500mm(W) x1600mm(H) | 9000mm(L)x1900mm(W) x1600mm(H) | 9000mm(L)x2200mm(W) x1600mm(H) |
Net Weight | 3t | 3.5t | 5.5t | 6.5t |
Machine Power | 20KW | 22kw | 17kw | 19kw |
Inspection Station | Surface Inspection station: 1 camera,the resolution is(w*h) 0.129*0.136 Gold stamping inspection station: 1 camera, the resolution is(w*h)0.133*0.136 | Surface Inspection station: 2 cameras,the resolution is (w*h) 0.11*0.11 | Surface Inspection station: 2 cameras,the resolution is(w*h) 0.135*0.135 | Surface Inspection station: 2 cameras,the resolution is(w*h) 0.35*0.35 |
ADD: ROOM 2403 JINCHENG MANSION 511
TIANMUXI ROAD, SHANGHAI, 200070,P.R. CHIN
TEL: +86-021-63173900-101 +86-021-63173900
E-MAIL: huangwei@shanghai-upg.com